Marin Headlands Frame Kit
Marin Headlands Frame Kit
47.000.000 ₫
Kích thước bánh: 700C, Loại xe: Dropbar | Carbon
Ảnh Sản Phẩm

| 49 | 52 | 54 | 56 | |||
|---|---|---|---|---|---|---|
| A | CHIỀU CAO KHUNG (A) | 550.3 | 565.7 | 581.8 | 600.8 | |
| B | CHIỀU DÀI TẦM VỚI (B) | 370 | 372.8 | 372.7 | 386.4 | |
| C | GÓC ỐNG ĐẦU © | 70.5° | 71° | 71.5° | 71.5° | |
| D | CHIỀU DÀI ỐNG ĐẦU (D) | 120 | 135 | 150 | 170 | |
| E | GÓC ỐNG NGỒI (E) | 74.5° | 74° | 73.5° | 73.5° | |
| F | CHIỀU DÀI ỐNG NGỒI (F) | 440 | 470 | 490 | 510 | |
| G | ỐNG TRÊN TỐI ĐA (G) | 522 | 535 | 545 | 565 | |
| H | CHIỀU CAO TRỤC GIỮA (H) | 283.5 | 272 | 272 | 272 | |
| I | KHOẢNG CÁCH TRỤC GIỮA (I) | 76 | 76 | 76 | 76 | |
| J | (CHIỀU DÀI) ỐNG XÍCH (J) | 420 | 420 | 420 | 420 | |
| K | (CỰ LY) BÁNH XE (K) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | |
| L | CHIỀU CAO ỐNG TRÊN (L) | 711 | 725 | 741 | 758 | |
| M | GÓC NGHIÊNG PHUỘC (M) | 50 | 50 | 50 | 50 | |
| ĐƯỜNG KÍNH YÊN XE | 27.2 | 27.2 | 27.2 | 27.2 | ||
| ĐỘ DÀI TAY | 420 | 420 | 420 | 440 | ||
| ĐỘ DÀI THÂN | 60 | 60 | 60 | 60 | ||
| ĐỘ DÀI TRỤC KHUỶU | 170 | 170 | 175 | 175 | ||
UNIDIRECTIONAL CARBON FIBER FRAME
The Headlands has a unidirectional carbon fiber frame designed to meet the demands of modern gravel and endurance riders and racers with large tire clearance, a 142x12mm thru-axle, and multiple frame eyelets for customized hydration and frame bag needs.
TIRE CLEARANCE
The Headlands was designed with clearance for up to 700Cx45 or 650Bx50 tires to handle even the roughest “roads.”
INTERNAL DROPPER COMPATIBILITY
The Headlands features a seattube port for internal dropper routing, with the Headlands 2 coming stock with a 105mm/85mm dropper post.
REMOVABLE SEATSTAY BRACE
The removable seat stay brace makes it super easy to add fenders for foul weather riding and commuting, while maintaining a clean smooth look when you don’t need the coverage.
Có thể bạn sẽ thích
Kích thước bánh: 29", Loại xe: Full Suspension | Nhôm





