ALCATRAZ
35.800.000₫
KHUNG XE | Series 3 6061 Aluminum Frame, 26” Wheels, 135x10mm Horizontal Dropouts, 73mm Threaded BB, ISCG 05 Tabs |
PHUỘC | Manitou Circus Expert, 26″, 100mm Travel, Coil Spring, Taper Steerer Tube, 20x110mm Thru Axle |
VÀNH | Marin Custom Extrusion, 27mm Inner, Pinned Joint |
TRỤC SAU | Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, Disc, 32H |
TRỤC TRƯỚC | Forged Alloy, 110x20mm, Disc, 32H |
NAN HOA | 14g Black Stainless Steel |
LỐP | Vee Tire, XCV 26×2.25”, LSG Compound, Wire Bead |
ĐÙI ĐĨA | Marin Forged Alloy, Alloy 32T Chainring, 104mm BCD |
TRỤC GIỮA | External Sealed Cartridge Bearings |
XÍCH | KMC HL-1 |
LÍP | 14T Single Speed Cog |
PHANH TRƯỚC | Tektro HDM275 Hydraulic, 160mm Rotor |
PHANH SAU | Tektro HDM275 Hydraulic, 160mm Rotor |
TAY PHANH | Tektro HDM275 |
TAY LÁI | Marin Riser, 6061 Double Butted Aluminum, 38mm Rise, 750mm Width, 4º Up, 9º Back |
CỔ LÁI | Marin 3D Forged Alloy, 40mm |
BAO TAY NẮM | Marin Single Clamp Locking |
CHÉN CỔ | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
CỌC YÊN | Marin Alloy, 30.9mm |
YÊN XE | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
BÀN ĐẠP | Marin Alloy, 30.9mm |
YÊN XE | Marin DJ Saddle |
BÀN ĐẠP | Alloy Platform |
Cấu hình trên có thể thay đổi bằng những phụ tùng có hiệu năng và giá trị tương đương tuỳ theo điều kiện sản xuất mà không báo trước.
SERIES 3 ALUMINUM FRAME
The Alcatraz features a 6061 Series 3 alloy frame, with a burly double butted tubesets for the best ride quality and stiffness, tapered headtubes for maximum strength on big jumps, and horizontal drop out with slotted IS disc brake tabs.
SHORT CHAINSTAYS
We have optimized the chainstay length of the Alcatraz to make sure you can have the shortest chainstays possible, giving you the ability to pop a wheelie or manual anywhere at anytime.
135X10MM HORIZONTAL DROPOUTS
The Alcatraz features 135x10mm horizontal dropouts — the standard in dirt jump technology for axle and dropout strength.
AMBIDEXTROUS INTERNAL ROUTING
The location of the internal routing port allows for the rear brake to be located on the left or right hand side of the handlebars.
SHORT | LONG | |
---|---|---|
STACK | 575 | 580 |
REACH | 385 | 430 |
HEADTUBE ANGLE | 69° | 69° |
HEADTUBE LENGTH | 115 | 120 |
SEATTUBE ANGLE | 69° | 69° |
SEATTUBE LENGTH | 320 | 320 |
TOPTUBE EFFECTIVE | 600 | 646 |
BB HEIGHT | 317 | 317 |
BB DROP | 22 | 22 |
CHAINSTAY | 395 | 395 |
WHEELBASE | 1037 | 1083 |
STANDOVER HEIGHT | 370 | 400 |
FORK OFFSET | 42 | 42 |
(S)EATPOST DIAMETER | 30.9 | 30.9 |
(H)ANDLEBAR WIDTH | 750 | 750 |
(S)TEM LENGTH | 40 | 40 |
(C)RANK LENGTH | 170 | 170 |
All lengths in millimeters
155 cm – 180 cm | Size S |
171cm – 193 cm | Size L |
Reviews
There are no reviews yet.